Wang 2024
The tools this paper contributed to the evaluation. All 5 of them were mapped.
| Tool | Venue | Availability | Mapped with |
|---|---|---|---|
| Mono2Micro (IBM) | — | — | docs-map |
| CARGO | ASE 2023 | public repo | codebase-map |
| HyDec | ICSOC 2022 | public repo | codebase-map |
| MEM | ICWS 2017 | public repo | codebase-map |
| MOSAIC | ICSA 2023 | public repo | codebase-map |
| Data-Centric | ICSA-C 2022 | — | not mapped — no online codebase or documentation |
| Log2MS | ICWS 2022 | — | not mapped — no online codebase or documentation |
A merged profile combining all 5 of them is on the All Wang 2024 tools page.