The unified feature model
Colour profiles
Every colour profile available for download: one per tool, plus the merged profiles. Each is a FeatureIDE colour profile that paints the model with that tool’s mapping. The reviewed column is the authors’ revised version of the automated mapping.
| Mapping | What it is | Automated | Reviewed |
|---|---|---|---|
| Mono2Micro | Identifies microservices in a monolith from the codebase and its execution traces. The tool the initial model was derived from. | mono2micro.profile | mono2micro_user_review.profile |
| Mono2Micro (IBM) | IBM's commercial offering of the same name, mapped from its documentation rather than its source. | mono2micro_IBM.profile | mono2micro_IBM_user_review.profile |
| Micro2Micro | Refactors an existing microservice architecture rather than splitting a monolith, moving functionality between services. | Micro2Micro.profile | Micro2Micro_user_review.profile |
| CARGO | Partitions a monolith using a graph of its code and data dependencies, with the database kept in view. | CARGO.profile | CARGO_user_review.profile |
| HyDec | Decomposes a monolith with a hybrid of static and dynamic analysis. | HyDec.profile | HyDec_user_review.profile |
| MEM | Derives candidate microservices from version-control history, grouping code that tends to change together. | MEM.profile | MEM_user_review.profile |
| MOSAIC | Identifies microservices from a combination of structural and semantic signals in the codebase. | MOSAIC.profile | MOSAIC_user_review.profile |
| All tools | Every one of the seven mapped tools merged into one profile: what they cover together, and what none of them covers. | all-tools.profile | all-tools_user_review.profile |
| Wang et al. tools | The tools evaluated in Wang 2024, merged into one profile. | wang.profile | wang_user_review.profile |
| Mono2Micro + Micro2Micro | The two tools that share a lineage, merged into one profile. Discussed in the paper as a pair; it has no page of its own. | mono2micro+Micro2Micro.profile | mono2micro_user_review+Micro2Micro_user_review.profile |
Download Artifacts
| File | What it is | Size |
|---|---|---|
feature_model.zip | Everything below in one archive: the model, every colour profile, and the configuration | 169 KB |
feature_model.xml | The feature model (FeatureIDE XML) | 10 KB |
feature_model.png | The rendered model, as shown above | 158 KB |
feature_model_config.xml | FeatureIDE configuration listing every feature | 3 KB |